INPUT DATA DRAFT
Operating and Debt Service
Year Population County Budget* School Budget* Total Employees Number of Students in LC Public Schools
1995 112,843 $85,693,149 $111,186,507 3,407 19,967
1996 119,550 $96,966,866 $123,759,741 3,722 21,733
1997 127,410 $104,528,866 $146,751,626 4,032 23,782
1998 143,940 $112,903,706 $177,813,841 4,425 26,091
1999 156,374 $118,560,309 $197,982,272 4,877 28,787
2000 172,173 $133,704,636 $231,261,977 5,444 31,804
2001 185,386 $169,110,908 $277,543,765 6,196 34,589
2002 206,000 $222,316,586 $345,494,751 7,104 37,375
2003 218,000 $225,381,237 $416,002,394 7,790 40,186
CALCULATED DATA
Year County Budget / Resident School Budget / Resident County & School Budget / Resident County Employees / 10,000 Residents Students / 10,000 Residents
1995 $759 $985 $1,745 302 1,769
1996 $811 $1,035 $1,846 311 1,818
1997 $820 $1,152 $1,972 316 1,867
1998 $784 $1,235 $2,020 307 1,813
1999 $758 $1,266 $2,024 312 1,841
2000 $777 $1,343 $2,120 316 1,847
2001 $912 $1,497 $2,409 334 1,866
2002 $1,079 $1,677 $2,756 345 1,814
2003 $1,034 $1,908 $2,942 357 1,843
* County Budget and School Budget include their respective operating and debt service budgets.
** LTF is the Local Tax Funding used in the Capital Budgets